PERNOD-RICARD SA | |
| Symbol | RI |
| Price | 0.00 |
| Change | 0.00 (0.00%) |
| Volume | 0 |
| Open | N/A |
| Close | N/A |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqNM |
| Date/time | 1/01/1970 1:00am (ET) |
Updated: 9/02/2010 4:23pm (ET) | |
DIAGEO | |
| Symbol | DGE.L |
| Price | 1093.50 |
| Change | -3.50 (-0.32%) |
| Volume | 5557019 |
| Open | 1092.00 |
| Close | 1097.00 |
| Ask | 1094.00 |
| Bid | 1093.00 |
| Market | London |
| Date/time | 9/02/2010 11:06am (ET) |
Updated: 9/02/2010 4:23pm (ET) | |
SABMILLER | |
| Symbol | SAB.L |
| Price | 1913.50 |
| Change | -13.50 (-0.70%) |
| Volume | 1460254 |
| Open | 1921.9999 |
| Close | 1927.00 |
| Ask | 1914.00 |
| Bid | 1913.50 |
| Market | London |
| Date/time | 9/02/2010 11:06am (ET) |
Updated: 9/02/2010 4:23pm (ET) | |
ESTX50 EURP | |
| Symbol | ^STOXX50E |
| Price | 2722.34 |
| Change | +7.07 (+0.26%) |
| Volume | 0 |
| Open | 2706.05 |
| Close | 2715.27 |
| Ask | N/A |
| Bid | N/A |
| Market | Zurich |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 9/02/2010 4:23pm (ET) | |
NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2187.77 |
| Change | +10.93 (+0.50%) |
| Volume | 0 |
| Open | 2178.99 |
| Close | 2176.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:23am (ET) |
Updated: 9/02/2010 4:23pm (ET) | |
S&P 500 INDEX,RTH | |
| Symbol | ^GSPC |
| Price | 1083.58 |
| Change | +3.29 (+0.30%) |
| Volume | 1079329152 |
| Open | 1080.66 |
| Close | 1080.29 |
| Ask | N/A |
| Bid | N/A |
| Market | SNP |
| Date/time | 9/02/2010 11:23am (ET) |
Updated: 9/02/2010 4:23pm (ET) | |
FTSE 100 | |
| Symbol | ^FTSE |
| Price | 5377.70 |
| Change | +11.29 (+0.21%) |
| Volume | 0 |
| Open | 5366.41 |
| Close | 5366.41 |
| Ask | N/A |
| Bid | N/A |
| Market | FSI |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 9/02/2010 4:23pm (ET) | |
DAX | |
| Symbol | ^GDAXI |
| Price | 6090.72 |
| Change | +6.82 (+0.11%) |
| Volume | 0 |
| Open | 6071.56 |
| Close | 6083.90 |
| Ask | N/A |
| Bid | N/A |
| Market | XETRA |
| Date/time | 9/02/2010 11:06am (ET) |
Updated: 9/02/2010 4:23pm (ET) | |
CAC 40 | |
| Symbol | ^FCHI |
| Price | 3632.98 |
| Change | +9.14 (+0.25%) |
| Volume | 0 |
| Open | 3610.40 |
| Close | 3623.84 |
| Ask | N/A |
| Bid | N/A |
| Market | Paris |
| Date/time | 9/02/2010 11:22am (ET) |
Updated: 9/02/2010 4:23pm (ET) | |
